Northern Michigan University County Profile
US Census Bureau State & County QuickFacts
|
Chippewa County |
UNITED STATES |
Population | ||
Population estimates, July 1, 2015 | 38,033 | 321,418,820 |
Population estimates, July 1, 2014 | 38,321 | 318,857,056 |
Population estimates base, April 1, 2010 | 38,673 | 308,758,105 |
Population estimates base, April 1, 2010 | 38,673 | 308,758,105 |
Population, percent change – April 2010 to July 2015 | -2 | 4 |
Population, percent change – April 2010 to July 2014 | -1 | 3 |
Population, Census, April 1, 2010 | 38,520 | 308,745,538 |
Age and Sex | ||
Persons under 5 years, percent, July 1, 2014 | 5 | 6 |
Persons under 5 years, percent, April 1, 2010 | 5 | 7 |
Persons under 18 years, percent, July 1, 2014 | 19 | 23 |
Persons under 18 years, percent, April 1, 2010 | 20 | 24 |
Persons 65 years and over, percent, July 1, 2014 | 16 | 15 |
Persons 65 years and over, percent, April 1, 2010 | 15 | 13 |
Female persons, percent, July 1, 2014 | 45 | 51 |
Female persons, percent, April 1, 2010 | 45 | 51 |
Population Characteristics | ||
Veterans, 2010-2014 | 3,656 | 20,700,711 |
Foreign born persons, percent, 2010-2014 | 3 | 13 |
Housing | ||
Housing units, July 1, 2014 | 21,217 | 133,957,180 |
Housing units, April 1, 2010 | 21,253 | 131,704,730 |
Owner-occupied housing unit rate, 2010-2014 | 70 | 64 |
Median value of owner-occupied housing units, 2010-2014 | 101,500 | 175,700 |
Median selected monthly owner costs -with a mortgage, 2010-2014 | 1,044 | 1,522 |
Median selected monthly owner costs -without a mortgage, 2010-2014 | 393 | 457 |
Median gross rent, 2010-2014 | 612 | 920 |
Building permits, 2014 | 38 | 1,046,363 |
Families and Living Arrangements | ||
Households, 2010-2014 | 14,382 | 116,211,092 |
Persons per household, 2010-2014 | 2 | 3 |
Living in same house 1 year ago, percent of persons age 1 year+, 2010-2014 | 83 | 85 |
Education | ||
High school graduate or higher, percent of persons age 25 years+, 2010-2014 | 89 | 86 |
Bachelor’s degree or higher, percent of persons age 25 years+, 2010-2014 | 19 | 29 |
Health | ||
With a disability, under age 65 years, percent, 2010-2014 | 14 | 9 |
Persons without health insurance, under age 65 years, percent | 17 | 12 |
Economy | ||
In civilian labor force, total, percent of population age 16 years+, 2010-2014 | 52 | 64 |
In civilian labor force, female, percent of population age 16 years+, 2010-2014 | 58 | 59 |
Total accommodation and food services sales, 2012 ($1,000) | 136,272 | 708,138,598 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 170,051 | 2,040,441,203 |
Total manufacturers shipments, 2012 ($1,000) | 90,140 | 5,696,729,632 |
Total merchant wholesaler sales, 2012 ($1,000) | 145,396 | 5,208,023,478 |
Total retail sales, 2012 ($1,000) | 454,116 | 4,219,821,871 |
Total retail sales per capita, 2012 | 11,669 | 13,443 |
Transportation | ||
Mean travel time to work (minutes), workers age 16 years+, 2010-2014 | 17 | 26 |
Income and Poverty | ||
Median household income (in 2014 dollars), 2010-2014 | 40,828 | 53,482 |
Per capita income in past 12 months (in 2014 dollars), 2010-2014 | 20,563 | 28,555 |
Persons in poverty, percent | 20 | 15 |
Businesses | Chippewa County | UNITED STATES |
Total employer establishments, 2013 | 808 | 7,488,353 |
Total employment, 2013 | 8,921 | 118,266,253 |
Total annual payroll, 2013 | 249,850 | 5,621,697,325 |
Total employment, percent change, 2012-2013 | 2 | 2 |
Total nonemployer establishments, 2013 | 1,987 | 23,005,620 |
All firms, 2012 | 2,352 | 27,626,360 |
Men-owned firms, 2012 | 1,250 | 14,844,597 |
Women-owned firms, 2012 | 696 | 9,878,397 |
Minority-owned firms, 2012 | 345 | 7,952,386 |
Nonminority-owned firms, 2012 | 1,823 | 18,987,918 |
Veteran-owned firms, 2012 | 244 | 2,521,682 |
Nonveteran-owned firms, 2012 | 1,936 | 24,070,685 |
Geography | Chippewa County | UNITED STATES |
Population per square mile, 2010 | 25 | 87 |
Land area in square miles, 2010 | 1,558 | 3,531,905 |
Climate (Average Temperatures) |
High (ºF) | Low (ºF) |
Summer | 75 | 52 |
Winter | 21 | 5 |
Snowfall | 115 inches annually | |
Rainfall | 33 inches annually |
Industrial Parks |
||
Chippewa County Air Industrial Park | 1,850 acres | rail spur, primary airport 7,200’ and 5,200’ runway |
Sault Ste. Marie Air Industrial Park | 619 acres | |
Sault Industrial Park | 64 acres | State Certified Park & Foreign Trade Zone |
Air Service: Chippewa County International Airport (CIU)
Passenger Service: Delta Airlines, Sanderson Field (Sault) – General Aviation
Daily Air Service: FedEx, UPS, USPS
Rail Carriers: Canadian National Railway
Ground Service – Bus lines: Indian Trails, EUPTA (Eastern UP Transit Authority), CLMCAA (Chip-Luce-Mack Community Action Agency)
Marine: Carbide Dock (Sault), Port Drummond (Lake Huron), Rice Coal Dock (Sault), Sault Ste. Marie (Soo Locks)
Electricity: Cloverland Electric
Natural Gas: DTE Energy
Water and Sewer: Municipal in Sault Ste. Marie, Kinross Charter Township, DeTour Village, Well & septic in all other areas.
Cable TV: Charter Communications
Waste Disposal: Waste Management, Smith Sanitation, Republic Waste Services
Cultural & Recreation Opportunities |
||
Casinos | Sault (1) | Bay Mills (2) |
Lighthouses (7) | ||
City, County and Township Parks | ||
National Forest Campgrounds (13) | ||
Numerous city, township and state parks | ||
Campgrounds (41) | ||
Campsites (1,984) | ||
Hotel/motel rooms (1,493) | ||
Great Lakes Shoreline (456 miles) | ||
Soo Theatre Project – featuring live performance, film, education | ||
LSSU Arts Center, Planetarium, Library Gallery | ||
River of History Museum | ||
Alberta House – Olive Craig Gallery, and the Alberta House Shop | ||
Museum Ship Valley Camp | ||
River of History Museum | ||
ORV Trails | ||
Hiking, skiing, bike trails (145 miles) | ||
Snowmobile trails (220 miles) | ||
Scenic highway (91 miles) | ||
Golf courses (7) | ||
Tahquamenon Scenic Heritage Route |